2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 | Video 1
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 0
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 1
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 2
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 3
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 4
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 5
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 6
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 7
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 8
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 9
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 10
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 11
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 12
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 13
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 14
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 15
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 16
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 17
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 18
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 19
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 20
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 21
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 22
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 23
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 24
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 25
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 26
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 27
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 28
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 29
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 30
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 31
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 32
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 33
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 34
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 35
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 36
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 37
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 38
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 39
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 40
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 41
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 42
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 43
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 44
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 45
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 46
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 47
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 48
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 49
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 50
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 51
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 52
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 53
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 54
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 55
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 56
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 57
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 58
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 59
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 60
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 61
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 62
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 63
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 64
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 65
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 66
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 67
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 68
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 69
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 70
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 71
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 72
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 73
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 74
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 75
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 76
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 77
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 78
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 79
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 80
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 81
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 82
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 83
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 84
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 85
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 86
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 87
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 88
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 89
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 90
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 91
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 92
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 93
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 94
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 95
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 96
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 97
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 98
2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES - 21365653 - 99

2021 BMW M4

M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES

AMAZING M4 COMPETITION COUPE IN RED

Sale Pending

0 recently viewed this vehicle
0 recently saved this vehicle

2021 BMW M4 M4 COMPETITION COUPE, 1 FL OWNER ,1,707 MILES

Condition Used Clear Title
Miles 1,707
Engine 3.0L STRAIGHT 6 CYLINDER
Transmission 8 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Toronto Red Metallic
Interior
Silverstone/Black Leather
Stock # 8704
VIN # WBS33AZ01MCG48704
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WBS33AZ01MCG48704

Vehicle Overview

NEW ARRIVAL

2021 BMW M4 COMPETITION COUPE WITH 1,707  IN TORONTO RED WITH SILVERSTONE/BLACK LEATHER, THIS IS

JUST A AMAZING FACTORY EQUIPPED COUPE . THIS ONE COMES NICELY EQUIPPED WITH UPGRADED

PAINT COLOR , PARKING ASSISTANCE PACKAGE  " parking assistant plus " , EXECUTIVE PACKAGE 

" remote engine start , heated steering wheel , power tailgate , icon adaptive led w/ laserlight , head-up display , wireless charging ,gesture control , wifi hotspot with 3m "  .

APPLE CARPLAY/ANDROID AUTO COMPAT. , M DRIVE PROFESSIONAL , 19/20 825M BI-COLOR WHEELS , INDIVIDUAL SHADOWLINE LIGHTS , CARBON FIBER TRIM , POWER FRONT SEATS , JUST A FEW OF THE FEATURES THIS SPORTY HIGH PERFORMANCE  COUPE COMES WITH .

THIS IS A 3.0L BMW M TRINPOWER TURBO INLINE 6-CYCLINDER VARAIBLE VALVE CONTROL HIGH-PRECISION DIRECT INJECTION MATED TO A 8-SPEED M STEPTRONIC TRANSMISSION. 
The BMW M4 is a high-performance version of the BMW 4 Series coupes and convertibles developed by BMW's motorsport division, BMW M, and marketed since 2014.

PICTURES COMING SOON !

Financing Information

Contact us today at 866-666-3362 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 866-666-3362

Domani Motor Cars Inc.

221 NE 44th Street
Oakland Park, FL 33334
View Map & Get Directions

Call Us About This Vehicle: 866-666-3362

866-666-3362
Monday: 10 a.m. - 5 p.m.
Tuesday: 10 a.m. - 5 p.m.
Wednesday: 10 a.m. - 5 p.m..
Thursday: 10 a.m. - 5 p.m.
Friday: 10 a.m. - 5 p.m.
Saturday: By Appointment
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
SEAT TRIM
LKIA
SILVERSTONE/BLACK, EXTENDED MERINO LEATHER UPHOLSTERY
$0.00
ADDITIONAL EQUIPMENT
ZPX
EXECUTIVE PACKAGE
  • - Remote Engine Start
  • WiFi Hotspot
  • complimentary 3-month or 3GB trial
  • Head-Up Display
  • Heated Steering Wheel
  • Power Tailgate
  • Gesture Control
  • Icon Adaptive LED Headlights w/Laserlight
  • Wireless Charging
$3,000.00
3MF
INDIVIDUAL SHADOWLINE LIGHTS
$300.00
4MC
CARBON FIBER TRIM
$950.00
1MB
M DRIVE PROFESSIONAL
$900.00
453
FRONT VENTILATED SEATS
$350.00

Vehicle Condition

Service History
  • 1,707 Miles
  • One Owner
  • Non-Smoker
  • All Regular Scheduled Maintenance Performed
  • Passed Thorough Dealer Inspection
  • Dealer Maintained
  • Have Original Manuals
  • Have All Keys
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
  • ONE OWNER, 1,707 MILES ALL BOOKS AND KEYS INTERIOR combination is very unique
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.