2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 | Video 1
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 0
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 1
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 2
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 3
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 4
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 5
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 6
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 7
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 8
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 9
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 10
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 11
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 12
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 13
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 14
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 15
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 16
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 17
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 18
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 19
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 20
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 21
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 22
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 23
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 24
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 25
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 26
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 27
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 28
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 29
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 30
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 31
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 32
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 33
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 34
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 35
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 36
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 37
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 38
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 39
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 40
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 41
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 42
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 43
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 44
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 45
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 46
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 47
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 48
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 49
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 50
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 51
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 52
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 53
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 54
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 55
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 56
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 57
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 58
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 59
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 60
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 61
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 62
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 63
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 64
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 65
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 66
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 67
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 68
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 69
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 70
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 71
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 72
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 73
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 74
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 75
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 76
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 77
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 78
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 79
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 80
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 81
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 82
2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769  - 21479183 - 83

2019 Porsche 718 Boxster

1 OWNER, 16K MILE LOADED, OWN FOR $ 769 Convertible

OWN FOR $ 769,7-SPEED PDK , LEATHER , NAVIGATION , PREMIUM PACKAGE

Sale Pending

0 recently viewed this vehicle
0 recently saved this vehicle

About This Porsche

2019 Porsche 718 Boxster 1 OWNER, 16K MILE LOADED, OWN FOR $ 769 Convertible

Condition Used Clear Title
Miles 16,837
Engine 2.0L TURBOCHARGED BOXER 4
Transmission 6 Spd Manual
Drivetrain Rear Wheel Drive
Exterior Color
GT Silver Metallic
Interior
Black/Chalk Leather
Stock # 0534
VIN # WP0CA2A89KS210534
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WP0CA2A89KS210534

Vehicle Overview

NEW ARRIVAL 

ONE OWNER 2019 PORSCHE 718 IN GT SILVER WITH THE BLACK/CHALK LEATHER PACKAGE AND A BLUE TOP .

ABSOLUTLEY STUNNING IN EVERY WAY AND ALWAYS SERVICED BY THE DEALER  AND KEPT IN A GARAGE .

THIS HAS THE UPGRADED GT SILVER PAINT UPGRADE AS WELL AS THE LEATHER INTERIOR , 7-SPEED PORSCHE DOPPELKUPPUND { PDK } TRANSMISSION  , WHEEL CENTER CAPS WITH COLORED PORSCHE CREST , HEATED MULTIFUNCTION STEERING WHEEL , SEAT VENTILATION .POWER FOLDING EXTERIOR MIRRORS , BOSE SURROUND SOUND SYSTEM OPTION , POWER SPORT SEATS { 14 WAY } WITH MEMORY , NAVIGATION INCLUDING PORSCHE CONNECT , VOICE CONTROL i.c.w NAVIGATION INCL PORSCHE CONNECT . SPORT TAIL PIPES IN SILVER , PREMIUM PACKAGE i.c.w. POWER SPORT SEATS  { 14-WAY } BI-XENON HEADLIGHTS WITH PORSCHE DYNAMIC LIGHT SYSTEM SEAT HEATING  , 2- ZONE  AUTOMATIC CLIMATE CONTROL , AUTOMATICALLY DIMMING MIRRORS WITH INTERGRATED RAIN SENSORS .

THIS IS A  300hp / 280 IB-ft    2.0 LITER TURBOCHARGED BOXER 4

TWO KEYS , THUMB DRIVE  ,  BOOKS AND PORSCHE CAR COVER INCLUDED 

THE DEALERS DO NOT EVEN HAVE THESE IN STOCK , WHY WAIT , ENJOY FROM DAY ONE 

THIS LIKE NEW WELL SERVICED PORSCHE WILL NOT LAST LONG , 

OWN THIS BEAUTY FOR $ 769 @ MONTH 

ENJOY LIFE !
 

Financing Information

Contact us today at 866-666-3362 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 866-666-3362

Domani Motor Cars Inc.

221 NE 44th Street
Oakland Park, FL 33334
View Map & Get Directions

Call Us About This Vehicle: 866-666-3362

866-666-3362
Monday: 10 a.m. - 5 p.m.
Tuesday: 10 a.m. - 5 p.m.
Wednesday: 10 a.m. - 5 p.m..
Thursday: 10 a.m. - 5 p.m.
Friday: 10 a.m. - 5 p.m.
Saturday: By Appointment
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
TRANSMISSION
250
TRANSMISSION: 7-SPEED PORSCHE DOPPELKUPPLUNG (PDK)
  • - dual-clutch gearbox
  • automatic mode or manual shift controls on the steering wheel or gear selector and auto start stop and coasting function for reduced fuel consumption
$3,210.00
PRIMARY PAINT
U2
GT SILVER METALLIC
$650.00
SEAT TYPE
P06
14-WAY POWER SPORT SEATS
  • - electric adjustments for seat backrest
  • seat height
  • fore/aft position
  • seat cushion inclination and 4-way lumbar support
  • Memory Package
  • driver's seat features memory function for seating position
  • steering column and side mirrors as well as individual setting such as lights
  • wipers
  • climate control
  • door lock setting
  • instrument cluster and PCM (via remote)
  • Settings can be recalled using the additional memory buttons in the door
  • Front seats offer electric adjustment of: seat backrest
  • seat height
  • fore/aft position
  • seat cushion inclination
  • seat cushion depth
  • lumbar support (4-way)
  • NOTE: Steering column also features electric height and fore/aft adjustment
$2,330.00
SEAT TRIM
PW
BLACK/CHALK, TWO-TONE PARTIAL LEATHER SEAT TRIM W/LEATHER PKG
$650.00
ADDITIONAL EQUIPMENT
658
POWER STEERING PLUS
  • - speed-dependent power steering system
$280.00
446
WHEEL CENTER CAPS W/COLORED PORSCHE CREST
$190.00
748
POWER FOLDING SIDE MIRRORS
  • - courtesy lights
$330.00
XLS
SPORT TAILPIPES IN SILVER
  • - polished chrome-plated stainless steel
$660.00
9VL
BOSE SURROUND SOUND SYSTEM
  • - 10 loudspeakers including center speaker and an active subwoofer integrated into the vehicle body
  • fully active sound system w/a total output of 505 watts
  • BOSE Centerpoint 2
  • SurroundStage and AudioPilot
$990.00
489
HEATED MULTIFUNCTION STEERING WHEEL
  • - audio
  • communication and on-board computer controls and steering wheel rim heat control button
$470.00
P40
CONNECTED NAVIGATION
  • - Navigation module: hard drive containing 3D map display and 3D navigation map supporting city and terrain models w/satellite image overlay
  • dynamic route calculation (TMC)
  • advanced dynamic route guidance based on various traffic flow data
  • automatic route tracing
  • and subsequent reverse route navigation
  • Navigation by compass and GPS in regions not covered by map data
  • Real time traffic information: avoid traffic and save time by using real time traffic information
  • Over-the-air map updates: 1 per year w/active subscription to navigation and infotainment services
  • navigation and infotainment services: find exactly where you want to go w/online destination search (powered by Google)
  • Get custom news updates from sources that you prefer
  • see the latest weather forecasts and track flight information so you always know what to expect
  • In-vehicle WiFi capability (requires a SIM card w/valid data plan): create a WiFi hotspot in the cabin of your passenger to enjoy
  • Additionally
  • you can use WiFi connection w/the various suites of connectivity services to enhance your Porsche experience: PCM Connect app services: Using the Porsche Connect app
  • which is available for free in the Apple app store
  • users can search for destinations through Google and display them in the PCM once the app has been connected to the vehicle
  • The destinations can then be applied as navigation destinations
  • Wirelessly integrate w/the PCM so that you can view your contacts and calendar entries
  • Additionally
  • Napster and Radio.net integration give you access to the world's music collection and radio stations
$2,320.00
541
SEAT VENTILATION
  • - electric ventilation of front seats w/three levels of adjustment
$740.00
980
Preparation for Standard Interior with Leather Package
$0.00

Vehicle Condition

Service History
  • 16,837 Miles
  • One Owner
  • Non-Smoker
  • All Regular Scheduled Maintenance Performed
  • Passed Thorough Dealer Inspection
  • Dealer Maintained
  • Have Original Manuals
  • Have All Keys
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
  • STUNNING EXAMPLE AND WELL EQUIPPED FROM FACTORY OWN THIS PORSCHE FOR $ 769 @ MONTH
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.